<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://fx-td.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fx-td.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Apr 2013 07:09:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Some more renders</title>
		<link>http://fx-td.com/?p=294</link>
		<comments>http://fx-td.com/?p=294#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:28:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=294</guid>
		<description><![CDATA[Just some more renders for fun. Went for a (highly polished) black and red onyx or  marble type of material&#8230; includes a noise similar to the Nebulous images, using an hdr for bg, and a bit of SSS as well.]]></description>
			<content:encoded><![CDATA[<p>Just some more renders for fun. Went for a (highly polished) black and red onyx or  marble type of material&#8230; includes a noise similar to the Nebulous images, using an hdr for bg, and a bit of SSS as well.</p>
<p><a href="http://www.fx-td.com/images/misc/Stanford_BlackRedMarble.jpg"><img class="alignnone" title="Stanford Dragon 1" src="http://www.fx-td.com/images/misc/Stanford_BlackRedMarble.jpg" alt="" width="640" height="360" /></a></p>
<p><a href="http://www.fx-td.com/images/misc/StanfordXYZDragon_BlackRedMarble2.jpg"><img class="alignnone" title="Stanford XYZ RGB Dragon" src="http://www.fx-td.com/images/misc/StanfordXYZDragon_BlackRedMarble2.jpg" alt="" width="640" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebulous</title>
		<link>http://fx-td.com/?p=289</link>
		<comments>http://fx-td.com/?p=289#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:12:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=289</guid>
		<description><![CDATA[Another 2 versions &#8212; came up with a fitting name I think. It&#8217;s coming along now with the right lighting setup for it, and I also managed to fix a few shader issues I was having. It&#8217;s much more predictable now.  (It&#8217;s named v6 and v7 because it&#8217;s the 6th iteration of the hip file). [...]]]></description>
			<content:encoded><![CDATA[<p>Another 2 versions &#8212; came up with a fitting name I think. It&#8217;s coming along now with the right lighting setup for it, and I also managed to fix a few shader issues I was having. It&#8217;s much more predictable now. <img src='http://fx-td.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (It&#8217;s named v6 and v7 because it&#8217;s the 6th iteration of the hip file).  It&#8217;s got a bit of post work on it for some color tweaks. Mostly just saturation and value. Tiny bit of glow added as well. <span style="font-size: 13px;"> </span><span style="font-size: 13px;"> </span></p>
<div class="wp-caption alignnone" style="width: 650px"><a href="http://www.fx-td.com/images/misc/nebulous_v6.jpg"><img title="Nebulous v6" src="http://www.fx-td.com/images/misc/nebulous_v6.jpg" alt="" width="640" height="360" /></a><p class="wp-caption-text">Nebulous v6</p></div>
<p>Made some tweaks to the noise scale and also the lighting on this one. It&#8217;s mostly a stronger reflection environment, and some tweaks to the CC in post.</p>
<p><a href="http://www.fx-td.com/images/misc/nebulous_v7.jpg"><img title="Nebulous v7" src="http://www.fx-td.com/images/misc/nebulous_v7.jpg" alt="" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud / Fog Ball</title>
		<link>http://fx-td.com/?p=280</link>
		<comments>http://fx-td.com/?p=280#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:18:52 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=280</guid>
		<description><![CDATA[New personal project I&#8217;m starting&#8230; right now it&#8217;s all shader based for the volume inside the glass sphere (and it is a volume, though it&#8217;s hard to tell it&#8217;s not just on the surface). It&#8217;s a bit flat and needs some additional color, but thought I&#8217;d share v1.  I might try to animate it with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fx-td.com/images/misc/fog.jpg"><img src="http://www.fx-td.com/images/misc/fog.jpg" alt="Fog Ball Render1" width="640" height="360" /></a></p>
<p>New personal project I&#8217;m starting&#8230; right now it&#8217;s all shader based for the volume inside the glass sphere (and it is a volume, though it&#8217;s hard to tell it&#8217;s not just on the surface). It&#8217;s a bit flat and needs some additional color, but thought I&#8217;d share v1. <img src='http://fx-td.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I might try to animate it with a real sim at some point, but for now I just want to focus on making it look pretty.</p>
<p>&nbsp;</p>
<p>P.S.  I never did get around to rendering the flip sphere scene &#8212; my computer is getting too old to take the entire way.</p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Sphere Mesh Preview</title>
		<link>http://fx-td.com/?p=276</link>
		<comments>http://fx-td.com/?p=276#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:07:49 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=276</guid>
		<description><![CDATA[Flip Sphere from Ian Farnsworth on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/52058965" width="680" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/52058965">Flip Sphere</a> from <a href="http://vimeo.com/user4342373">Ian Farnsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Flip</title>
		<link>http://fx-td.com/?p=258</link>
		<comments>http://fx-td.com/?p=258#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:58:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=258</guid>
		<description><![CDATA[I have 240 frames simmed, and I&#8217;m now working on getting the render a little less noisy and I want to work on bringing out some more of the details better before I fire off the whole sequence.]]></description>
			<content:encoded><![CDATA[<p><img class=" alignnone" title="Flip Sphere" src="http://www.fx-td.com/images/misc/flip_sphere.jpg" alt="Flip Sphere" width="691" height="388" /></p>
<p>I have 240 frames simmed, and I&#8217;m now working on getting the render a little less noisy and I want to work on bringing out some more of the details better before I fire off the whole sequence.</p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Mantra Renders&#8230;</title>
		<link>http://fx-td.com/?p=248</link>
		<comments>http://fx-td.com/?p=248#comments</comments>
		<pubDate>Fri, 29 Jun 2012 06:08:43 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=248</guid>
		<description><![CDATA[Some stuff I&#8217;ve been messing with lately. The water stuff may become some album art for a friend&#8230; but either way I think it&#8217;s pretty neat, and may turn it into a gallery / art project of it&#8217;s own if I can find the time and motivation.]]></description>
			<content:encoded><![CDATA[<p>Some stuff I&#8217;ve been messing with lately. The water stuff may become some album art for a friend&#8230; but either way I think it&#8217;s pretty neat, and may turn it into a gallery / art project of it&#8217;s own if I can find the time and motivation. <img src='http://fx-td.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.fx-td.com/images/misc/Rock_Displace1.jpg"><img class="alignnone" title="Rock Displace Test" src="http://www.fx-td.com/images/misc/Rock_Displace1.jpg" alt="" width="619" height="347" /></a></p>
<p><a href="http://www.fx-td.com/images/misc/Rock_Displace1.jpg"></a><a href="http://www.fx-td.com/images/misc/breaking_horizons_1.jpg"><img class="alignnone" title="Breaking Horizons1" src="http://www.fx-td.com/images/misc/breaking_horizons_1.jpg" alt="" width="616" height="345" /></a></p>
<p><a href="http://www.fx-td.com/images/misc/breaking_horizons_2.jpg"><img class="alignnone" title="Breaking Horizons 2" src="http://www.fx-td.com/images/misc/breaking_horizons_2.jpg" alt="" width="617" height="346" /></a></p>
<p><a href="http://www.fx-td.com/images/misc/breaking_horizons_3.jpg"><img title="Breaking Horizons 3" src="http://www.fx-td.com/images/misc/breaking_horizons_3.jpg" alt="" width="617" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Point Render</title>
		<link>http://fx-td.com/?p=235</link>
		<comments>http://fx-td.com/?p=235#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:57:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=235</guid>
		<description><![CDATA[H12 Flip &#8211; Point Render from Ian Farnsworth on Vimeo. Just a &#039;dam break&#039; style sim rendered as points&#8230; nothin&#039; fancy. Just had it sitting around, figured I should upload it.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44364335?color=ff9933" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/44364335">H12 Flip &#8211; Point Render</a> from <a href="http://vimeo.com/user4342373">Ian Farnsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Just a &#039;dam break&#039; style sim rendered as points&#8230; nothin&#039; fancy. Just had it sitting around, figured I should upload it. <img src='http://fx-td.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Fluid Curve Follow</title>
		<link>http://fx-td.com/?p=243</link>
		<comments>http://fx-td.com/?p=243#comments</comments>
		<pubDate>Fri, 29 Jun 2012 05:55:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=243</guid>
		<description><![CDATA[Fluid Curve Follow from Ian Farnsworth on Vimeo. Just a fluid following a curve. About a million particles by the end]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30858372?color=ff9933" width="651" height="488" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30858372">Fluid Curve Follow</a> from <a href="http://vimeo.com/user4342373">Ian Farnsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Just a fluid following a curve. About a million particles by the end</p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Reel 2011 / SuckerPunch</title>
		<link>http://fx-td.com/?p=228</link>
		<comments>http://fx-td.com/?p=228#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:17:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=228</guid>
		<description><![CDATA[Ian Farnsworth &#8211; Demo Reel 2011 from Ian Farnsworth on Vimeo. This might as well be called my &#8220;SuckerPunch&#8221; reel since so much of this reel is work from the work I did on that movie while at Prime Focus (and it&#8217;s not even all of it). Anyway, this has been sitting on my HD [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34156580?title=0&amp;byline=0&amp;portrait=0&amp;color=ff9933" width="651" height="366" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34156580">Ian Farnsworth &#8211; Demo Reel 2011</a> from <a href="http://vimeo.com/user4342373">Ian Farnsworth</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This might as well be called my &#8220;SuckerPunch&#8221; reel since so much of this reel is work from the work I did on that movie while at Prime Focus (and it&#8217;s not even all of it).  <img src='http://fx-td.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Anyway, this has been sitting on my HD for a while now.. figured I might as well share it. Enjoy!</p>
<p>Special thanks to the talented crews I&#8217;ve worked with!</p>
<p><strong><em>Original Hi-Res mov:</em></strong> <a href="http://www.fx-td.com/content/Farnsworth_Demoreel_2011.mov">www.fx-td.com/content/Farnsworth_Demoreel_2011.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fx-td.com/content/Farnsworth_Demoreel_2011.mov" length="181229773" type="video/quicktime" />
		</item>
		<item>
		<title>PyroFX Explosion</title>
		<link>http://fx-td.com/?p=216</link>
		<comments>http://fx-td.com/?p=216#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:45:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://fx-td.com/?p=216</guid>
		<description><![CDATA[My first real try at a PyroFX explosion. Nothing fancy, but it turned out decently for how little time I spent on it. Low Res grid is 50x50x100 and UpRes grid is 150x150x300. Sim time was ~1 hr with the UpRes taking most of the time. Render time was ~6 hrs with scattering.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=25169240&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="651" height="488" src="http://vimeo.com/moogaloop.swf?clip_id=25169240&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>My first real try at a PyroFX explosion. Nothing fancy, but it turned out decently for how little time I spent on it. Low Res grid is 50x50x100 and UpRes grid is 150x150x300. Sim time was ~1 hr with the UpRes taking most of the time. Render time was ~6 hrs with scattering.</p>
]]></content:encoded>
			<wfw:commentRss>http://fx-td.com/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
